<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cybersecurity on Arsh Imtiaz</title>
		<link>https://arshimtiaz.com/tags/cybersecurity/</link>
		<description>Recent content in Cybersecurity on Arsh Imtiaz</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Sun, 06 Sep 2026 19:57:52 +0100</lastBuildDate>
		
			<atom:link href="https://arshimtiaz.com/tags/cybersecurity/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Why STRIDE Alone May Not Be Enough for AI Threat Modelling</title>
				<link>https://arshimtiaz.com/posts/stride-ai-threat-modelling/</link>
				<pubDate>Sun, 19 Jul 2026 00:00:00 +0100</pubDate>
				<guid>https://arshimtiaz.com/posts/stride-ai-threat-modelling/</guid>
				<description>&lt;figure&gt;&lt;a class=&#34;lightgallery&#34; href=&#34;https://arshimtiaz.com/images/stride-ai-threat-modelling-hero.svg&#34; title=&#34;Hero diagram showing a poisoned document flowing through an AI assistant into multiple STRIDE impacts&#34; data-thumbnail=&#34;/images/stride-ai-threat-modelling-hero.svg&#34; data-sub-html=&#34;&lt;h2&gt;The model may work as designed while the trust chain around it is compromised.&lt;/h2&gt;&#34;&gt;&#xA;        &lt;img&#xA;            class=&#34;lazyload&#34;&#xA;            src=&#34;https://arshimtiaz.com/svg/loading.min.svg&#34;&#xA;            data-src=&#34;https://arshimtiaz.com/images/stride-ai-threat-modelling-hero.svg&#34;&#xA;            data-srcset=&#34;https://arshimtiaz.com/images/stride-ai-threat-modelling-hero.svg, https://arshimtiaz.com/images/stride-ai-threat-modelling-hero.svg 1.5x, https://arshimtiaz.com/images/stride-ai-threat-modelling-hero.svg 2x&#34;&#xA;            data-sizes=&#34;auto&#34;&#xA;            alt=&#34;Hero diagram showing a poisoned document flowing through an AI assistant into multiple STRIDE impacts&#34; /&gt;&#xA;    &lt;/a&gt;&lt;figcaption class=&#34;image-caption&#34;&gt;The model may work as designed while the trust chain around it is compromised.&lt;/figcaption&gt;&#xA;    &lt;/figure&gt;&#xA;&lt;!-- This post deliberately treats the model as one component in a wider system. --&gt;&#xA;&lt;p&gt;An AI assistant can follow every instruction it was given and still help an attacker compromise the organisation.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Learning ML by Building a Tiny Password Strength Classifier</title>
				<link>https://arshimtiaz.com/posts/my-first-ml-model/</link>
				<pubDate>Wed, 19 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://arshimtiaz.com/posts/my-first-ml-model/</guid>
				<description>&lt;p&gt;I finally sat down and built a &lt;a href=&#34;https://arshimtiaz.com/glossary/#machine-learning&#34; rel=&#34;&#34;&gt;machine learning&lt;/a&gt; model in &lt;a href=&#34;https://jupyter.org/&#34; target=&#34;_blank&#34; rel=&#34;noopener noreffer &#34;&gt;&lt;strong&gt;Jupyter Notebook&lt;/strong&gt;&lt;/a&gt; that actually does something cybersecurity related. Not a big fancy neural network. Not a GPT clone. Just a tiny &lt;a href=&#34;https://arshimtiaz.com/glossary/#classification&#34; rel=&#34;&#34;&gt;password strength classifier&lt;/a&gt; that helped me understand the full ML pipeline without frying my brain.&lt;/p&gt;&#xA;&lt;a class=&#34;lightgallery&#34; href=&#34;https://arshimtiaz.com/posts/my-first-ml-model/jupyter_password_ml.png&#34; title=&#34;Jupyter Notebook&#34; data-thumbnail=&#34;/posts/my-first-ml-model/jupyter_password_ml.png&#34;&gt;&#xA;        &lt;img&#xA;            class=&#34;lazyload&#34;&#xA;            src=&#34;https://arshimtiaz.com/svg/loading.min.svg&#34;&#xA;            data-src=&#34;https://arshimtiaz.com/posts/my-first-ml-model/jupyter_password_ml.png&#34;&#xA;            data-srcset=&#34;https://arshimtiaz.com/posts/my-first-ml-model/jupyter_password_ml.png, https://arshimtiaz.com/posts/my-first-ml-model/jupyter_password_ml.png 1.5x, https://arshimtiaz.com/posts/my-first-ml-model/jupyter_password_ml.png 2x&#34;&#xA;            data-sizes=&#34;auto&#34;&#xA;            alt=&#34;Jupyter Notebook&#34; /&gt;&#xA;    &lt;/a&gt;&#xA;&lt;p&gt;This whole thing started because I kept telling myself I would learn ML one day. And one day never comes when you wait for the perfect idea. So I forced myself to build something so stupid simple that I couldn&amp;rsquo;t run away from it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>When Red Teaming Meets Car Hacking: Building a Virtual Vehicle Pentest Lab on My Laptop</title>
				<link>https://arshimtiaz.com/posts/virtual-vehicle-lab/</link>
				<pubDate>Sun, 09 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://arshimtiaz.com/posts/virtual-vehicle-lab/</guid>
				<description>&lt;figure&gt;&lt;a class=&#34;lightgallery&#34; href=&#34;https://arshimtiaz.com/posts/virtual-vehicle-lab/assets/car_hacking.png&#34; title=&#34;Networking is fun&#34; data-thumbnail=&#34;/posts/virtual-vehicle-lab/assets/car_hacking.png&#34; data-sub-html=&#34;&lt;h2&gt;How does one emulate cars at home?&lt;/h2&gt;&#34;&gt;&#xA;        &lt;img&#xA;            class=&#34;lazyload&#34;&#xA;            src=&#34;https://arshimtiaz.com/svg/loading.min.svg&#34;&#xA;            data-src=&#34;https://arshimtiaz.com/posts/virtual-vehicle-lab/assets/car_hacking.png&#34;&#xA;            data-srcset=&#34;https://arshimtiaz.com/posts/virtual-vehicle-lab/assets/car_hacking.png, https://arshimtiaz.com/posts/virtual-vehicle-lab/assets/car_hacking.png 1.5x, https://arshimtiaz.com/posts/virtual-vehicle-lab/assets/car_hacking.png 2x&#34;&#xA;            data-sizes=&#34;auto&#34;&#xA;            alt=&#34;Networking is fun&#34; width=&#34;1536&#34; height=&#34;1024&#34; /&gt;&#xA;    &lt;/a&gt;&lt;figcaption class=&#34;image-caption&#34;&gt;How does one emulate cars at home?&lt;/figcaption&gt;&#xA;    &lt;/figure&gt;&#xA;&lt;p&gt;Every car hacking tool I have come across required expensive ECUs, adapters or even full test benches. Having worked with test cars before, I got an insight into how time consuming and expensive, if not difficult it is to set a working &lt;a href=&#34;https://arshimtiaz.com/glossary/#hardware-in-the-loop&#34; rel=&#34;&#34;&gt;HIL&lt;/a&gt; (Hardware-In-Loop) setup.&#xA;I didn&amp;rsquo;t want to wait for hardware to understand how automotive networks behave - I wanted to simulate it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Why Networking Fundamentals Should Be Your First Step</title>
				<link>https://arshimtiaz.com/posts/networking-fundamentals/</link>
				<pubDate>Wed, 06 Aug 2025 00:00:00 +0100</pubDate>
				<guid>https://arshimtiaz.com/posts/networking-fundamentals/</guid>
				<description>&lt;figure&gt;&lt;a class=&#34;lightgallery&#34; href=&#34;./network-nodes.gif&#34; title=&#34;Networking is fun&#34; data-thumbnail=&#34;./network-nodes.gif&#34; data-sub-html=&#34;&lt;h2&gt;Networking is fun. Also, it is the part that keeps your hacks from breaking at the worst time.&lt;/h2&gt;&#34;&gt;&#xA;        &lt;img&#xA;            class=&#34;lazyload&#34;&#xA;            src=&#34;https://arshimtiaz.com/svg/loading.min.svg&#34;&#xA;            data-src=&#34;./network-nodes.gif&#34;&#xA;            data-srcset=&#34;./network-nodes.gif, ./network-nodes.gif 1.5x, ./network-nodes.gif 2x&#34;&#xA;            data-sizes=&#34;auto&#34;&#xA;            alt=&#34;Networking is fun&#34; /&gt;&#xA;    &lt;/a&gt;&lt;figcaption class=&#34;image-caption&#34;&gt;Networking is fun. Also, it is the part that keeps your hacks from breaking at the worst time.&lt;/figcaption&gt;&#xA;    &lt;/figure&gt;&#xA;&lt;p&gt;&lt;big&gt;So, you wanna be a hacker?&lt;/big&gt;&lt;/p&gt;&#xA;&lt;p&gt;Cool. I did too. I jumped into Kali, sprayed tools, and followed tutorials like a robot. Things worked, but I could not explain why. That was my first big lesson: &lt;strong&gt;without networking, most of security looks like magic&lt;/strong&gt;. No magic here. Just &lt;a href=&#34;https://arshimtiaz.com/glossary/#packet&#34; rel=&#34;&#34;&gt;packets&lt;/a&gt;, addresses, &lt;a href=&#34;https://arshimtiaz.com/glossary/#port&#34; rel=&#34;&#34;&gt;ports&lt;/a&gt;, &lt;a href=&#34;https://arshimtiaz.com/glossary/#protocol&#34; rel=&#34;&#34;&gt;protocols&lt;/a&gt; and paths.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Docker to Detection: Setting Up Wazuh SIEM for Beginners</title>
				<link>https://arshimtiaz.com/posts/wazuh-setup/</link>
				<pubDate>Sat, 14 Jun 2025 00:00:00 +0100</pubDate>
				<guid>https://arshimtiaz.com/posts/wazuh-setup/</guid>
				<description>&lt;a class=&#34;lightgallery&#34; href=&#34;https://arshimtiaz.com/images/wazuh-header-image.jpg&#34; title=&#34;Wazuh&#34; data-thumbnail=&#34;/images/wazuh-header-image.jpg&#34;&gt;&#xA;        &lt;img&#xA;            class=&#34;lazyload&#34;&#xA;            src=&#34;https://arshimtiaz.com/svg/loading.min.svg&#34;&#xA;            data-src=&#34;https://arshimtiaz.com/images/wazuh-header-image.jpg&#34;&#xA;            data-srcset=&#34;https://arshimtiaz.com/images/wazuh-header-image.jpg, https://arshimtiaz.com/images/wazuh-header-image.jpg 1.5x, https://arshimtiaz.com/images/wazuh-header-image.jpg 2x&#34;&#xA;            data-sizes=&#34;auto&#34;&#xA;            alt=&#34;Wazuh&#34; /&gt;&#xA;    &lt;/a&gt;&#xA;&lt;p&gt;Setting up a &lt;a href=&#34;https://arshimtiaz.com/glossary/#siem&#34; rel=&#34;&#34;&gt;SIEM&lt;/a&gt; (Security Information and Event Management) system might sound intimidating if you’re just getting started, but it’s a rewarding project that gives you real insight into how cybersecurity professionals monitor and detect threats. I recently built a Wazuh-based SIEM entirely with Docker and connected my personal Linux workstation as an agent. In this post, I’ll walk you through the process with practical commands for both Arch Linux and Debian users.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Welcome</title>
				<link>https://arshimtiaz.com/posts/welcome/</link>
				<pubDate>Wed, 15 Jan 2025 11:59:12 +0300</pubDate>
				<guid>https://arshimtiaz.com/posts/welcome/</guid>
				<description>&lt;h1 id=&#34;welcome-to-my-blog&#34;&gt;Welcome to My Blog&lt;/h1&gt;&#xA;&lt;p&gt;Hello, and thank you for visiting my blog!&lt;/p&gt;&#xA;&lt;p&gt;I&amp;rsquo;m Arsh Imtiaz — a cybersecurity professional passionate about ethical hacking, information security, and continuous learning in the ever-evolving world of technology.&lt;/p&gt;&#xA;&lt;h2 id=&#34;about-this-blog&#34;&gt;About This Blog&lt;/h2&gt;&#xA;&lt;p&gt;This space is dedicated to sharing insights, experiences, and practical knowledge related to cybersecurity and ethical hacking. Here, you’ll find:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Technical write-ups and tutorials&lt;/strong&gt; covering various tools, techniques, and challenges.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Personal reflections&lt;/strong&gt; on projects, learning journeys, and industry trends.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;CTF walkthroughs and writeups&lt;/strong&gt; from platforms like TryHackMe and HackTheBox.&lt;/li&gt;&#xA;&lt;li&gt;Occasional commentary on broader tech topics, aimed at both beginners and professionals.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;why-i-created-this-blog&#34;&gt;Why I Created This Blog&lt;/h2&gt;&#xA;&lt;p&gt;I launched this blog to document my professional journey, share knowledge with the community, and foster connections with fellow security enthusiasts. Whether you&amp;rsquo;re just starting out or looking to deepen your skills, I hope you find something valuable here.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
